2023 Green Fees
2023 Green Fees | 9 Holes | 18 Holes | 27 Holes | 36 Holes |
---|---|---|---|---|
Tuesday's after 2pm *starting May 4th | $9 | $18 | ||
Thursday's ALL DAY *starting May 6th | 2 for 1 | 2 for 1 | 2 for 1 | |
Adult Weekday (Monday - Thursday) | $29.50 | $42 | $62 | $72 |
Junior 14 & under Weekday (Monday - Thursday) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior | |
Junior 15-18 Weekday (Monday - Thursday) | $15 | $20 | $25 | |
Student 19-24 Weekday (with Student ID) (Monday - Thursday) | $15 | $20 | $25 | |
Senior 65+ Weekday (ID required) (Monday - Thursday) | $23 | $35 | $52 | |
Adult Weekend (Friday - Sunday & Holidays) | $39 | $52.50 | $79 | $90 |
Junior 14 & under Weekend (Friday - Sunday & Holidays) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior | |
Junior 15-18 Weekend (Friday - Sunday & Holidays) | $22 | $30 | ||
Student 19-24 Weekend (with Student ID) (Friday - Sunday & Holidays) | $22 | $30 | ||
Power Cart Rentals (Daily) | $26 | $38 | $48 | $59 |
Pull Cart Rentals | $7 | $10 | ||
Tracking | $17 | $25 | $30 | |
Club Rentals (11 piece) | $15 | $20 |
2023 Membership Fees
2023 Memberships | Notes | ||
---|---|---|---|
Full Season | $1,075 | ||
Couple | $2,050 | ||
Restricted | $875 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
Family | $2,200 | ||
9 Hole | $475 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
9 Hole Couple | $850 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
Junior's 14 & under | See Green Fee Rate schedule | ||
Junior 15-18 | $350 | ||
Student 19-24 | $400 | Conditions Apply |
2023 Overnight Camping
Daily | Weekly | Monthly | Conditions | |
---|---|---|---|---|
30 Amp Power & Water & Sewer | $52 | $312 | $936 | Minimum 3 nights stay for long weekends |
15 Amp Power & Water | $35 | $210 | $700 | Minimum 3 nights stay for long weekends |
Sites 107-112, 152-157 | $58 | $348 | $1,044 | Minimum 3 nights stay for long weekends |
** Firewood Not Included**
**WiFi Included **
2023 Seasonal Camping
Amount | GST | Total (if paid by cash, cheque or e-transfer |
|
---|---|---|---|
All Sites 30 Amp Power & Water & Sewer includes one full season membership Unlimited golf, 7 days a week and full driving range privileges | $4,175 | ||
All Sites 30 Amp Power & Water & Sewer includes two restricted memberships and full driving range privileges Monday-Friday anytime Sunday & Holidays after 3pm | $4,700 | ||
**Firewood Not Included**
**WiFi Included **
*Power is Metered and charged out separately at the end of the year**
Member Benefits for 2023
Collect Loyalty Points when you purchase items in the Pro-Shop and the Restaurant Redeem them later for gift cards. 500 points = $25 gift card, 1000 points = $100 gift card
Golf Canada Membership for tracking your Handicap
** NEW **
10 day advance online booking
Driving Range Pass included with the purchase of your membership
2023 Additional Charges
Amount | GST | Rate is Paid by Cash / Cheque E-Transfer | |
---|---|---|---|
Couple Add-On | $825 | ||
Restricted Add-On | $750 | ||
Family Add -On | $1,150 | ||
Junior Add-On | $350 | ||
Student Add-On | $400 | ||
9 Hole Weekday Add-on | $425 | ||
Tracking Fee | $600 | ||
Golf Cart Shed - GAS (includes tracking) | $1,000 | ||
Golf Cart Shed - ELECTRIC (includes tracking) | $1,100 | ||
Full Power Cart Rental | $950 | ||
Half Power Cart Rental | $475 |
**Tracking Fees apply to the use of one cart, and can only be operated by yourself, spouse and children over the age of 16 who have a valid Driver’s Licence, or immediate family members.
*** Cart Shed – Prices include your tracking fees for the season
****Full Power Cart Rental is the use of one of our carts on the course for the season. With this you can use both seats on the cart and no extra cost if you bring a guest.
***** Half Power Cart Rental is the use of one of our carts on the course for the season. With this you are only entitled to one seat on the cart, if you bring a guest along with you they still are required to pay for a seat on the cart.
If you are using MasterCard or Visa there is a 1.5% charge on the total at the till and a 3% charge on the total that is paid over the phone.