2025 Green Fees
2025 Green Fees | 9 Holes | 18 Holes | 27 Holes |
---|---|---|---|
Adult Weekday (Monday - Thursday) | $31.43 | $43.33 | $64.29 |
Junior 14 & under Weekday (Monday - Thursday) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior |
Junior 15-18 Weekday (Monday - Thursday) | $17.14 | $23.81 | $36.19 |
Student 19-24 Weekday (with Student ID) (Monday - Thursday) | $20.00 | $29.52 | |
Senior 65+ Weekday (ID required) (Monday - Thursday) | $25.24 | $36.19 | $54.29 |
Adult Weekend (Friday - Sunday & Holidays) | $39.05 | $55.24 | $82.86 |
Junior 14 & under Weekend (Friday - Sunday & Holidays) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior |
Junior 15-18 Weekend (Friday - Sunday & Holidays) | $22.86 | $30.48 | |
Student 19-24 Weekend (with Student ID) (Friday - Sunday & Holidays) | $25.71 | $35.24 | |
Power Cart Rentals (Daily) | $26.67 | $38.10 | $47.62 |
Pull Cart Rentals | $ 7 | $10 | |
Tracking | $17 | $25 | $30 |
Club Rentals (11 piece) | $15 | $20 |
2025 Membership Fees
2025 Memberships | Early Bird Pricing | Notes | |
---|---|---|---|
Full Season | $1,025 | $1,125 | All day everyday |
Couple | $1,900 | $2,100 | All day everyday for 2 |
Restricted | $800 | $900 | Monday-Friday anytime; Sunday & Holidays after 3pm |
Family | $2,500 | All day everyday, 2 adults, 2 youth | |
9 Hole | $500 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
9 Hole Couple | $900 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
Junior's 14 & under | See Green Fee Rate schedule | ||
Junior 15-18 | $350 | ||
Student 19-24 | $400 | 19-24 with a valid Student ID |
2025 Overnight Camping
Daily | Weekly | Monthly | Conditions | |
---|---|---|---|---|
Tent fee | $25 | Cannot be booked in a 30 Amp site | ||
15 Amp Power & Water | $38 | $228 | $700 | Minimum 3 nights stay for long weekends |
30 Amp Power & Water & Sewer (P sites & N sites) | $52 | $312 | $936 | Minimum 3 nights stay for long weekends |
30 Amp Power & Water & Sewer (Sites 107-112, 152-157) | $60 | $360 | $1,080 | Minimum 3 nights stay for long weekends |
** Firewood Not Included**
**WiFi Included **
2025 Seasonal Camping
Amount | GST | Total (if paid by cash, cheque or e-transfer |
|
---|---|---|---|
All Sites 30 Amp Power & Water & Sewer includes one full season membership Unlimited golf, 7 days a week and full driving range privileges | $4,333.33 | $216.67 | $4,550 |
All Sites 30 Amp Power & Water & Sewer includes two restricted memberships and full driving range privileges Monday-Friday anytime Sunday & Holidays after 3pm | $4,833.33 | $241.67 | $5,075 |
**Firewood Not Included**
**WiFi Included **
*Power is Metered and charged out separately at the end of the year**
Member Benefits for 2023
Collect Loyalty Points when you purchase items in the Pro-Shop and the Restaurant Redeem them later for gift cards. 500 points = $25 gift card, 1000 points = $100 gift card
Golf Canada Membership for tracking your Handicap
** NEW **
10 day advance online booking
Driving Range Pass included with the purchase of your membership