2026 Green Fees
| 2026 Green Fees | 9 Holes | 18 Holes | 27 Holes |
|---|---|---|---|
| Adult Weekday (Monday - Thursday) | $32.62 | $45.48 | $67.8 |
| Junior 14 & under Weekday (Monday - Thursday) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior |
| Junior 15-18 Weekday (Monday - Thursday) | $17.14 | $23.81 | $36.19 |
| Student 19-24 Weekday (with Student ID) (Monday - Thursday) | $20.95 | $30.95 | |
| Senior 65+ Weekday (ID required) (Monday - Thursday) | $26.43 | $38.10 | $56.90 |
| Adult Weekend (Friday - Sunday & Holidays) | $40.95 | $58.10 | $86.90 |
| Junior 14 & under Weekend (Friday - Sunday & Holidays) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior |
| Junior 15-18 Weekend (Friday - Sunday & Holidays) | $22.86 | $30.48 | |
| Student 19-24 Weekend (with Student ID) (Friday - Sunday & Holidays) | $26.90 | $37.14 | |
| Power Cart Rentals (Daily) | $28.10 | $40.00 | $50.00 |
| Pull Cart Rentals | $ 7 | $10 | |
| Tracking | $17 | $25 | $30 |
| Club Rentals (11 piece) | $15 | $20 |
2026 Membership Fees
| 2026 Memberships | Early Bird Pricing | Notes | |
|---|---|---|---|
| Full Season | $1,075 | $1,175 | All day everyday |
| Couple | $2,000 | $2,200 | All day everyday for 2 |
| Restricted | $850 | $950 | Monday-Friday anytime; Sunday & Holidays after 3pm |
| 9 Hole | $525 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
| 9 Hole Couple | $950 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
| Junior's 14 & under | See Green Fee Rate schedule | ||
| Junior 15-18 | $375 | ||
| Student 19-24 | $425 | 19-24 with a valid Student ID |
2026 Overnight Camping
| Daily | Weekly | Monthly | Conditions | |
|---|---|---|---|---|
| Tent fee | $25 | Cannot be booked in a 30 Amp site | ||
| 15 Amp Power & Water | $40 | $240 | N/A | Minimum 3 nights stay for long weekends |
| 30 Amp Power & Water & Sewer (P sites & N sites) | $57 | $342 | $1,026 | Minimum 3 nights stay for long weekends |
| 30 Amp Power & Water & Sewer (Sites 107-112, 152-157) | $60 | $360 | $1,080 | Minimum 3 nights stay for long weekends |
** Firewood Not Included**
**WiFi Included **
2026 Seasonal Camping
| Amount | GST | Total (if paid by cash, cheque or e-transfer |
|
|---|---|---|---|
| All Sites 30 Amp Power & Water & Sewer includes one full season membership Unlimited golf, 7 days a week and full driving range privileges | $4,552.38 | $227.62 | $4,780 |
| All Sites 30 Amp Power & Water & Sewer includes two restricted memberships and full driving range privileges Monday-Friday anytime Sunday & Holidays after 3pm | $5,095.24 | $254.76 | $5,350 |
**Firewood Not Included**
**WiFi Included **
*Power is Metered and charged out separately at the end of the year**
Member Benefits for 2023
Collect Loyalty Points when you purchase items in the Pro-Shop and the Restaurant Redeem them later for gift cards. 500 points = $25 gift card, 1000 points = $100 gift card
Golf Canada Membership for tracking your Handicap
** NEW **
10 day advance online booking
Driving Range Pass included with the purchase of your membership
