2024 Green Fees
2024 Green Fees | 9 Holes | 18 Holes | 27 Holes | 36 Holes |
---|---|---|---|---|
Adult Weekday (Monday - Thursday) | $31.43 | $43.33 | $64.29 | $ ?? |
Junior 14 & under Weekday (Monday - Thursday) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior | |
Junior 15-18 Weekday (Monday - Thursday) | $17.14 | $23.81 | $36.19 | |
Student 19-24 Weekday (with Student ID) (Monday - Thursday) | $20.00 | $26.67 | $36.19 | |
Senior 65+ Weekday (ID required) (Monday - Thursday) | $25.24 | $36.19 | $54.29 | |
Adult Weekend (Friday - Sunday & Holidays) | $39.10 | $53.33 | $80.00 | $ ?? |
Junior 14 & under Weekend (Friday - Sunday & Holidays) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior | |
Junior 15-18 Weekend (Friday - Sunday & Holidays) | $22.86 | $30.48 | ||
Student 19-24 Weekend (with Student ID) (Friday - Sunday & Holidays) | $25.71 | $35.24 | ||
Power Cart Rentals (Daily) | $26.67 | $38.10 | $47.62 | $ ?? |
Pull Cart Rentals | $ 7 | $10 | ||
Tracking | $17 | $25 | $30 | |
Club Rentals (11 piece) | $15 | $20 |
2024 Membership Fees
2024 Memberships | Notes | ||
---|---|---|---|
Full Season | $1,125 | ||
Couple | $2,100 | ||
Restricted | $900 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
Family | $2,500 | ||
9 Hole | $500 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
9 Hole Couple | $900 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
Junior's 14 & under | See Green Fee Rate schedule | ||
Junior 15-18 | $350 | ||
Student 19-24 | $400 | Conditions Apply |
2024 Overnight Camping
Daily | Weekly | Monthly | Conditions | |
---|---|---|---|---|
30 Amp Power & Water & Sewer | $52 | $312 | $936 | Minimum 3 nights stay for long weekends |
15 Amp Power & Water | $35 | $210 | $700 | Minimum 3 nights stay for long weekends |
Sites 107-112, 152-157 | $58 | $348 | $1,044 | Minimum 3 nights stay for long weekends |
** Firewood Not Included**
**WiFi Included **
2024 Seasonal Camping
Amount | GST | Total (if paid by cash, cheque or e-transfer |
|
---|---|---|---|
All Sites 30 Amp Power & Water & Sewer includes one full season membership Unlimited golf, 7 days a week and full driving range privileges | $4,155.12 | $219.88 | $4,375 |
All Sites 30 Amp Power & Water & Sewer includes two restricted memberships and full driving range privileges Monday-Friday anytime Sunday & Holidays after 3pm | $4,666.67 | $233.33 | $4,900 |
**Firewood Not Included**
**WiFi Included **
*Power is Metered and charged out separately at the end of the year**
Member Benefits for 2023
Collect Loyalty Points when you purchase items in the Pro-Shop and the Restaurant Redeem them later for gift cards. 500 points = $25 gift card, 1000 points = $100 gift card
Golf Canada Membership for tracking your Handicap
** NEW **
10 day advance online booking
Driving Range Pass included with the purchase of your membership