2026 Green Fees
| 2026 Green Fees | 9 Holes | 18 Holes | 27 Holes |
|---|---|---|---|
| Adult Weekday (Monday - Thursday) | $32.62 | $45.48 | $67.8 |
| Junior 14 & under Weekday (Monday - Thursday) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior |
| Junior 15-18 Weekday (Monday - Thursday) | $17.14 | $23.81 | $36.19 |
| Student 19-24 Weekday (with Student ID) (Monday - Thursday) | $20.95 | $30.95 | |
| Senior 65+ Weekday (ID required) (Monday - Thursday) | $26.43 | $38.10 | $56.90 |
| Adult Weekend (Friday - Sunday & Holidays) | $40.95 | $58.10 | $86.90 |
| Junior 14 & under Weekend (Friday - Sunday & Holidays) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior |
| Junior 15-18 Weekend (Friday - Sunday & Holidays) | $22.86 | $30.48 | |
| Student 19-24 Weekend (with Student ID) (Friday - Sunday & Holidays) | $26.90 | $37.14 | |
| Power Cart Rentals (Daily) | $28.10 | $40.00 | $50.00 |
| Pull Cart Rentals | $ 7 | $10 | |
| Tracking | $17 | $25 | $30 |
| Club Rentals (11 piece) | $15 | $20 |
2026 Membership Fees
| 2026 Memberships | Early Bird Pricing | Notes | |
|---|---|---|---|
| Full Season | $1,075 | $1,175 | All day everyday |
| Couple | $2,00 | $2,200 | All day everyday for 2 |
| Restricted | $850 | $950 | Monday-Friday anytime; Sunday & Holidays after 3pm |
| 9 Hole | $525 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
| 9 Hole Couple | $950 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
| Junior's 14 & under | See Green Fee Rate schedule | ||
| Junior 15-18 | $375 | ||
| Student 19-24 | $425 | 19-24 with a valid Student ID |
2026 Additional Charges
| Amount | GST | Rate is Paid by Cash / Cheque E-Transfer | |
|---|---|---|---|
| Couple Add-On | $785.71 | $39.29 | $825 |
| Restricted Add-On | $714.29 | $35.71 | $750 |
| Family Add -On | $1,095.24 | $54.76 | $1,150 |
| Junior Add-On | $333.33 | $16.67 | $350 |
| Student Add-On | $380.95 | $19.05 | $400 |
| 9 Hole Weekday Add-on | $404.76 | $20.24 | $425 |
| Tracking Fee | $619.05 | $30.95 | $650 |
| Golf Cart Shed - GAS (includes tracking) | $1,000.00 | $50.00 | $1,050 |
| Golf Cart Shed - ELECTRIC (includes tracking) | $1,095.24 | $54.76 | $1,150 |
| Full Power Cart Rental | $904.76 | $45.24 | $950 |
| Half Power Cart Rental | $452.38 | $22.62 | $475 |
