2025 Green Fees
| 2025 Green Fees | 9 Holes | 18 Holes | 27 Holes |
|---|---|---|---|
| Adult Weekday (Monday - Thursday) | $31.43 | $43.33 | $64.29 |
| Junior 14 & under Weekday (Monday - Thursday) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior |
| Junior 15-18 Weekday (Monday - Thursday) | $17.14 | $23.81 | $36.19 |
| Student 19-24 Weekday (with Student ID) (Monday - Thursday) | $20.00 | $29.52 | |
| Senior 65+ Weekday (ID required) (Monday - Thursday) | $25.24 | $36.19 | $54.29 |
| Adult Weekend (Friday - Sunday & Holidays) | $39.05 | $55.24 | $82.86 |
| Junior 14 & under Weekend (Friday - Sunday & Holidays) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior |
| Junior 15-18 Weekend (Friday - Sunday & Holidays) | $22.86 | $30.48 | |
| Student 19-24 Weekend (with Student ID) (Friday - Sunday & Holidays) | $25.71 | $35.24 | |
| Power Cart Rentals (Daily) | $26.67 | $38.10 | $47.62 |
| Pull Cart Rentals | $ 7 | $10 | |
| Tracking | $17 | $25 | $30 |
| Club Rentals (11 piece) | $15 | $20 |
2025 Membership Fees
| 2025 Memberships | Early Bird Pricing | Notes | |
|---|---|---|---|
| Full Season | $1,025 | $1,125 | All day everyday |
| Couple | $1,900 | $2,100 | All day everyday for 2 |
| Restricted | $800 | $900 | Monday-Friday anytime; Sunday & Holidays after 3pm |
| Family | $2,500 | All day everyday, 2 adults, 2 youth | |
| 9 Hole | $500 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
| 9 Hole Couple | $900 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
| Junior's 14 & under | See Green Fee Rate schedule | ||
| Junior 15-18 | $350 | ||
| Student 19-24 | $400 | 19-24 with a valid Student ID |
2025 Additional Charges
| Amount | GST | Rate is Paid by Cash / Cheque E-Transfer | |
|---|---|---|---|
| Couple Add-On | $785.71 | $39.29 | $825 |
| Restricted Add-On | $714.29 | $35.71 | $750 |
| Family Add -On | $1,095.24 | $54.76 | $1,150 |
| Junior Add-On | $333.33 | $16.67 | $350 |
| Student Add-On | $380.95 | $19.05 | $400 |
| 9 Hole Weekday Add-on | $404.76 | $20.24 | $425 |
| Tracking Fee | $619.05 | $30.95 | $650 |
| Golf Cart Shed - GAS (includes tracking) | $1,000.00 | $50.00 | $1,050 |
| Golf Cart Shed - ELECTRIC (includes tracking) | $1,095.24 | $54.76 | $1,150 |
| Full Power Cart Rental | $904.76 | $45.24 | $950 |
| Half Power Cart Rental | $452.38 | $22.62 | $475 |
