2023 Green Fees
2023 Green Fees | 9 Holes | 18 Holes | 27 Holes | 36 Holes |
---|---|---|---|---|
Tuesday's after 2pm *starting May 4th | $9 | $18 | ||
Thursday's ALL DAY *starting May 6th | 2 for 1 | 2 for 1 | 2 for 1 | |
Adult Weekday (Monday - Thursday) | $29.50 | $42 | $62 | $72 |
Junior 14 & under Weekday (Monday - Thursday) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior | |
Junior 15-18 Weekday (Monday - Thursday) | $15 | $20 | $25 | |
Student 19-24 Weekday (with Student ID) (Monday - Thursday) | $15 | $20 | $25 | |
Senior 65+ Weekday (ID required) (Monday - Thursday) | $23 | $35 | $52 | |
Adult Weekend (Friday - Sunday & Holidays) | $39 | $52.50 | $79 | $90 |
Junior 14 & under Weekend (Friday - Sunday & Holidays) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior | |
Junior 15-18 Weekend (Friday - Sunday & Holidays) | $22 | $30 | ||
Student 19-24 Weekend (with Student ID) (Friday - Sunday & Holidays) | $22 | $30 | ||
Power Cart Rentals (Daily) | $26 | $38 | $48 | $59 |
Pull Cart Rentals | $7 | $10 | ||
Tracking | $17 | $25 | $30 | |
Club Rentals (11 piece) | $15 | $20 |
2023 Membership Fees
2023 Memberships | Notes | ||
---|---|---|---|
Full Season | $1,075 | ||
Couple | $2,050 | ||
Restricted | $875 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
Family | $2,200 | ||
9 Hole | $475 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
9 Hole Couple | $850 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
Junior's 14 & under | See Green Fee Rate schedule | ||
Junior 15-18 | $350 | ||
Student 19-24 | $400 | Conditions Apply |