2024 Green Fees
2024 Green Fees | 9 Holes | 18 Holes | 27 Holes | 36 Holes |
---|---|---|---|---|
Adult Weekday (Monday - Thursday) | $31.43 | $43.33 | $64.29 | $ ?? |
Junior 14 & under Weekday (Monday - Thursday) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior | |
Junior 15-18 Weekday (Monday - Thursday) | $17.14 | $23.81 | $36.19 | |
Student 19-24 Weekday (with Student ID) (Monday - Thursday) | $20.00 | $26.67 | $36.19 | |
Senior 65+ Weekday (ID required) (Monday - Thursday) | $25.24 | $36.19 | $54.29 | |
Adult Weekend (Friday - Sunday & Holidays) | $39.10 | $53.33 | $80.00 | $ ?? |
Junior 14 & under Weekend (Friday - Sunday & Holidays) | FREE with paid Adult or Senior | FREE with paid Adult or Senior | FREE with paid Adult or Senior | |
Junior 15-18 Weekend (Friday - Sunday & Holidays) | $22.86 | $30.48 | ||
Student 19-24 Weekend (with Student ID) (Friday - Sunday & Holidays) | $25.71 | $35.24 | ||
Power Cart Rentals (Daily) | $26.67 | $38.10 | $47.62 | $ ?? |
Pull Cart Rentals | $ 7 | $10 | ||
Tracking | $17 | $25 | $30 | |
Club Rentals (11 piece) | $15 | $20 |
2024 Membership Fees
2024 Memberships | Notes | ||
---|---|---|---|
Full Season | $1,125 | ||
Couple | $2,100 | ||
Restricted | $900 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
Family | $2,500 | ||
9 Hole | $500 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
9 Hole Couple | $900 | Monday-Friday anytime; Sunday & Holidays after 3pm |
|
Junior's 14 & under | See Green Fee Rate schedule | ||
Junior 15-18 | $350 | ||
Student 19-24 | $400 | Conditions Apply |