2021 Overnight Camping
Daily | Weekly | Monthly | Conditions | |
---|---|---|---|---|
30 Amp Power & Water & Sewer | $52 | $312 | $936 | Minimum 3 nights stay for long weekends |
15 Amp Power & Water | $35 | $210 | $700 | Minimum 3 nights stay for long weekends |
** Firewood Not Included** **WiFi Included **
2021 Seasonal Camping
Amount | GST | Total (if paid by cash, cheque or e-transfer |
|
---|---|---|---|
Sites 1-80, 113-188 30 Amp Power & Water & Sewer includes one full season membership Unlimited golf, 7 days a week and full driving range privileges | |||
Sites 1-80, 113-188 30 Amp Power & Water & Sewer includes two restricted memberships and full driving range privileges Monday-Friday anytime Sunday & Holidays after 3pm | |||
Sites 84-106 30 Amp Power & Water includes one full season membership Unlimited golf, 7 days a week and full driving range privileges | |||
Sites 84-106 30 Amp Power & Water includes two restricted memberships and full driving range privileges Monday-Friday anytime Sunday & Holidays after 3pm |
**Firewood Not Included**
**WiFi Included **
**Power is Metered and charged out separately at the end of the year**
2021 Additional Charges
Amount | GST | Rate is Paid by Cash / Cheque E-Transfer | |
---|---|---|---|
Couple Add-On | |||
Restricted Add-On | |||
Family Add -On | |||
Junior Add-On | |||
Student Add-On | |||
9 Hole Weekday Add-on | |||
Tracking Fee | |||
Golf Cart Shed - GAS (includes tracking) | |||
Golf Cart Shed - ELECTRIC (includes tracking) | |||
Full Power Cart Rental | |||
Half Power Cart Rental |